Online Classes

No. of Online Classes so far
(since 19-03-2020)

36722


Number of Classes taken Today
(29-07-2024)

0

Average Percentage of Student Attendance

68.56



Rows:
Page:
Total: 36722
S.No Date & Time Name of the Lecturer Department Stream Year Semester Programme Title of the Paper Topic Date of class Class Timings No.of Students Enrolled No.of Students Attended Percentage No.of Students attended Entire Session Percentage Methodology/Tools Used Email Phone IP Address Unique ID Recorded Video
1 2021-02-18 03:55:00 P. Rajyalakshmi English UG II Year III Semester General English General English 2021-01-21 37 27 74.21 16 43.24 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
2 2021-02-18 03:52:00 P. Rajyalakshmi English UG II Year III Semester General English Covering letter 2021-01-21 70 50 71.5 25 35.71 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
3 2021-02-18 03:51:00 P. Rajyalakshmi English UG II Year III Semester General English Covering letter 2021-01-28 35 27 77.77 15 42.86 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
4 2021-02-18 03:50:00 P. Rajyalakshmi English UG II Year III Semester General English Resume 2021-01-28 35 28 79.11 18 51.43 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
5 2021-02-18 03:48:00 P. Rajyalakshmi English UG II Year III Semester General English Resume 2021-01-28 70 51 72.6 26 37.14 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
6 2021-02-18 03:47:00 P. Rajyalakshmi English UG II Year III Semester General English Resume 2021-01-27 37 26 71.29 14 37.84 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
7 2021-02-18 03:45:00 P. Rajyalakshmi English UG II Year III Semester General English Resume 2021-01-11 44 33 74.62 18 40.91 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
8 2021-02-18 03:44:00 P. Rajyalakshmi English UG II Year III Semester General English Resume 2021-01-25 35 27 77.26 18 51.43 Lecture method 9493276251 rajyalakshmi14p@gmail.com 157.48.217.202
9 2021-02-18 02:31:00 P. Rajyalakshmi English UG II Year III Semester General English Dialogue writing 2021-02-25 35 26 73.9 17 48.57 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
10 2021-02-18 02:28:00 P. Rajyalakshmi English UG II Year III Semester General English Dialogue writing 2021-02-22 35 26 74.08 16 45.71 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
11 2021-02-18 02:19:00 P. Rajyalakshmi English UG II Year III Semester General English Dialogue writing 2021-01-21 44 35 78.83 19 43.18 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
12 2021-02-18 02:16:00 P. Rajyalakshmi English UG II Year III Semester General English Dialogue writing 2021-01-20 35 26 73.36 18 51.43 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.217.202
13 2021-02-18 00:44:00 P. Rajyalakshmi English UG II Year III Semester General English Dialogue writing 2021-01-19 35 28 79.32 17 48.57 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.215.82
14 2021-02-18 00:43:00 P. Rajyalakshmi English UG II Year III Semester General English Dialogue writing 2021-01-19 35 26 74.42 14 40 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.215.82
15 2021-02-18 00:42:00 P. Rajyalakshmi English UG II Year III Semester General English Dialogue writing 2021-01-19 70 50 70.92 20 28.57 Lecture method 9493276251 rajyalakshmi@gcrjy.ac.in 157.48.215.82
Rows:
Page:
Total: 36722