Online Classes

No. of Online Classes so far
(since 19-03-2020)

36722


Number of Classes taken Today
(24-07-2024)

0

Average Percentage of Student Attendance

68.56



Rows:
Page:
Total: 36722
S.No Date & Time Name of the Lecturer Department Stream Year Semester Programme Title of the Paper Topic Date of class Class Timings No.of Students Enrolled No.of Students Attended Percentage No.of Students attended Entire Session Percentage Methodology/Tools Used Email Phone IP Address Unique ID Recorded Video
1 2020-06-02 00:31:00 Vijayakumarbadda Zoology & Aquaculture UG III Year VI Semester Immunology Factors influence immunogenicity 2020-06-02 14 12 86 10 71.43 Lecture Google classroom 8247711452 vijaykumar@gcrjy.ac.in 157.47.127.62
2 2020-06-01 23:45:00 KVSBSASTRY Commerce PG I Year II Semester Financial management NPV 2020-05-30 50 40 79.33 23 46 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
3 2020-06-01 23:44:00 KVSBSASTRY Commerce UG I Year II Semester Financial accounting Provisions 2020-05-30 35 26 74.05 17 48.57 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
4 2020-06-01 23:41:00 KVSBSASTRY Commerce UG I Year II Semester Financial accounting Annuity method 2020-05-29 35 30 86 30 85.71 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
5 2020-06-01 23:40:00 KVSBSASTRY Commerce UG I Year II Semester Principles of management PERT ANALYSIS 2020-05-29 60 44 73.63 33 55 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
6 2020-06-01 23:38:00 KVSBSASTRY Commerce PG I Year II Semester Financial management Capital Budgeting 2020-05-28 50 36 71.37 17 34 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
7 2020-06-01 23:36:00 KVSBSASTRY Commerce UG I Year II Semester Financial accounting WDVM 2020-05-28 35 26 74.41 15 42.86 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
8 2020-06-01 23:29:00 KVSBSASTRY Commerce PG I Year II Semester Financial management Capital Budgeting 2020-05-27 50 38 76.89 30 60 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
9 2020-06-01 23:28:00 KVSBSASTRY Commerce UG II Year IV Semester Marketing management STP ANALYSIS 2020-05-27 27 20 74 20 74.07 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
10 2020-06-01 23:25:00 KVSBSASTRY Commerce UG II Year III Semester Operations management Differences of POM 2020-05-26 37 28 76.68 20 54.05 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
11 2020-06-01 23:23:00 KVSBSASTRY Commerce UG II Year IV Semester Financial accounting SLM 2020-05-26 35 28 78.83 15 42.86 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
12 2020-06-01 23:21:00 KVSBSASTRY Commerce UG I Year II Semester Principles of management CONTROLLING TECHNIQUES 2020-05-25 60 45 75.83 30 50 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
13 2020-06-01 23:18:00 KVSBSASTRY Commerce UG I Year II Semester Financial accounting Methods of depreciation 2020-05-25 35 26 73.44 15 42.86 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
14 2020-06-01 23:15:00 KVSBSASTRY Commerce UG II Year III Semester Operations management Theoretical aspects of POM 2020-05-24 37 26 70.45 20 54.05 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
15 2020-06-01 23:07:00 KVSBSASTRY Commerce UG I Year II Semester Financial accounting Revision 2020-05-24 35 28 79.6 20 57.14 Google meet 8247761623 kvsbsastry@gcrjy.ac.in 175.101.144.174
Rows:
Page:
Total: 36722