Online Classes

No. of Online Classes so far
(since 19-03-2020)

36722


Number of Classes taken Today
(20-07-2024)

0

Average Percentage of Student Attendance

68.56



Rows:
Page:
Total: 36722
S.No Date & Time Name of the Lecturer Department Stream Year Semester Programme Title of the Paper Topic Date of class Class Timings No.of Students Enrolled No.of Students Attended Percentage No.of Students attended Entire Session Percentage Methodology/Tools Used Email Phone IP Address Unique ID Recorded Video
1 2020-05-01 10:05:00 Usharani Devalla Commerce UG I Year II Semester Business Environment Legal Changes 2020-04-25 60 45 74.46 30 50 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
2 2020-05-01 10:03:00 Usharani Devalla Commerce UG I Year II Semester Business Environment Political Stability 2020-04-24 60 46 77.44 32 53.33 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
3 2020-05-01 10:01:00 Usharani Devalla Commerce UG I Year II Semester Business Environment Social justice 2020-04-21 60 40 67 35 58.33 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
4 2020-05-01 09:59:00 Usharani Devalla Commerce UG I Year II Semester Economics Online Assignment 2020-05-01 70 54 77.58 20 28.57 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
5 2020-05-01 09:58:00 Usharani Devalla Commerce UG I Year II Semester Economics Characteristics of perfect Competition 2020-04-29 70 54 76.82 32 45.71 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
6 2020-05-01 09:55:00 Usharani Devalla Commerce UG I Year II Semester Economics Method of national income 2020-04-25 70 51 72.17 30 42.86 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
7 2020-05-01 09:52:00 Usharani Devalla Commerce UG I Year II Semester Economics LPG 2020-04-23 70 52 74.68 35 50 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
8 2020-05-01 09:50:00 D B Suvarchala Philosophy UG III Year VI Semester Western ethics Hedonism doubts 2020-05-01 47 36 76.9 9 19.15 Google meet 7674861555 suvarchala@gcrjy.ac.in 157.44.106.96
9 2020-05-01 09:50:00 Usharani Devalla Commerce UG III Year VI Semester Marketing of financial services Insurance 2020-05-01 24 18 77.07 10 41.67 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
10 2020-05-01 09:47:00 Usharani Devalla Commerce UG III Year VI Semester Marketing of financial services Customer loyalty 2020-04-29 24 16 67 15 62.5 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
11 2020-05-01 09:46:00 Usharani Devalla Commerce UG III Year VI Semester Marketing of financial services Business 2 business 2020-04-25 24 17 71 16 66.67 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
12 2020-05-01 09:43:00 Usharani Devalla Commerce UG III Year VI Semester Marketing of financial services Goods and services 2020-04-23 24 19 79 15 62.5 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
13 2020-05-01 09:40:00 Usharani Devalla Commerce UG III Year VI Semester Marketing Doubt clarification 2020-05-01 36 28 79.14 20 55.56 Paper 8096293587 Usharanidevalla53@gcrjy.ac.in 223.182.0.106
14 2020-05-01 09:39:00 Dr J Suneetha Botany PG II Year IV Semester genetic engineering r DNA 2020-05-01 12 10 83 9 75 Google meet and Whats pdf 9441050910 drjsuneetha@gcrjy.ac.in 157.38.214.148
15 2020-05-01 09:37:00 D B Suvarchala Philosophy PG II Year IV Semester Western philosophy George Berkeley and discussed about next semister 2020-05-01 36 27 75.17 11 30.56 Google meet 7674861555 suvarchala@gcrjy.ac.in 157.44.106.96
Rows:
Page:
Total: 36722